
Suzuki DT40WL 2-stroke, Outboard Motor
SPECIFICATIONS
Bore x stroke | 79 x 71mm |
Starting system | Electric |
Maximum output | 29.4kw |
Full throttle operating range | 5,000 β 5,600rpm |
Gear shift | F-N-R |
Displacement | 696cm3 |
No of cylinders | 2 |
Oil pan capacity | - |
Shaft length | L: 508mm |
Ignition system | Suzuki PEI |
Trim method | - |
Exhaust | - |
Weight | L: 76kg |
Steering | Remote |
Gear ratio | 2.09:1 |
Engine type | 2-stroke 2 Cylinders |
Engine mounting | - |
Fuel delivery system | - |
Propeller selection pitch | 11 β1/2 x 9, 11 β1/2 x 10, 11 β1/2 x 11, 11 β5/8 x12, 11 β1/2 x 13, 11 β3/8 x 14, 11 β1/4 x 15, 11 β1/8 x 16, 11 x 17 |
Fueloil mixing ratio | 50:01:00 |
Alternator | 12V 80W (Optional) |
Β